| Management number | 233753476 | Release Date | 2026/06/27 | List Price | $6.46 | Model Number | 233753476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CHP6SMVH |
|---|---|
| Brand | WUKUR |
| Color | Black |
| Current | AC |
| Wattage | 56 watts |
| Amperage | 4 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 ounces |
| Manufacturer | Shenzhen Xintaide Technology Co., Ltd |
| Model Number | 1* AC Charger |
| Power Source | Corded Electric |
| BuiltIn Media | 56-watt Power Adapter |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | 2-Pin |
| Current Rating | 4 Amps |
| Output Current | 4 Amps |
| Output Voltage | 14 Volts |
| Frequency Range | 50-60 Hz |
| Mfr Part Number | CT-1250 |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | ETL |
| Compatible Devices | Compatible with NOCO GB70 GB150 GB250+ GB251+ GB500 GB500+ Genius Boost Ultra Safe Lithium Jump Starter Battery |
| Enclosure Material | Acrylonitrile Butadiene Styrene |
| Additional Features | Short Circuit Protection |
| Warranty Description | 18-Months quality assurance, 30 days money back, and 24 hours customer service |
| Compatible Phone Models | Compatible with NOCO GB70 GB150 GB250+ GB251+ GB500 GB500+ Genius Boost Ultra Safe Lithium Jump Starter Battery |
| Connectivity Technology | Cord |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form