| Management number | 222406406 | Release Date | 2026/05/04 | List Price | $15.20 | Model Number | 222406406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Konflikt '47: Japan: Ghost Attack Squad (2026)Using technical data provided by the Axis and their own line of research, Imperial Japanese scientists have created devices that generate a field capable of temporarily phasing objects or people out of sync with the world around them. The land-based military implementation of this research – the Ghost Attack Squads – has proven adept at surprising Allied forces, literally appearing from the shadows to attack from unlikely directions or through the heaviest terrain. Armed with Shiboru compression rifles, a squad of ambushing Ghost soldiers can lay down a significant weight of fire before vanishing back into dense terrain, making attempts at pursuit futile. Contains 5 Warlord Resin models armed with Type 10 Shiboru Rifles. Models supplied unassembled and unpainted
| Size | 11.5 cm x 15 cm |
|---|---|
| Color | Multicolor |
| Theme | Military |
| Grenre | Wargame |
| Language | English |
| Set Name | Ghost Attack Squad (5 Miniatures) |
| Sub Brand | Konflikt 47 |
| Brand Name | Warlord Games |
| Model Name | 452201202 |
| Unit Count | 5.0 Count |
| Item Weight | 3.04 ounces |
| Manufacturer | Warlord Games |
| Model Number | 452201202 |
| Material Type | Resin |
| Container Type | Box |
| Item Type Name | Tabletop model miniatures |
| Operation Mode | Manual |
| Item Dimensions | 4.38 x 1.75 x 6 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 1 |
| Subject Character | Empire of Japan |
| Included Components | Contains 5 Warlord Resin models armed with Type 10 Shiboru Rifles. |
| Is Assembly Required | No |
| Age Range Description | Adult, Teen |
| Item Dimensions L x W | 4.38"L x 1.75"W |
| Manufacturer Part Number | 452201202 |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form