| Management number | 222728856 | Release Date | 2026/05/04 | List Price | $51.20 | Model Number | 222728856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super-lightweight and built with ultimate performance in mind, the Featherweight Performance Shirt is the perfect closet addition. With its classic fit and easy-to-wear design, whether tucked or untucked, this versatile shirt offers moisture-wicking, quick-drying comfort and built-in stretch for all-day flexibility. Packed with UPF 30 protection and designed to easily pack into a duffle bag, it’s the go-to shirt for worry-free travel, cool, comfortable workdays and effortless style.
| UPC | 199254160919 |
|---|---|
| Color | Sea Splash |
| Pattern | Checkered |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Regular |
| Cuff Type | Barrel Cuff |
| Brand Name | vineyard vines |
| Model Name | Coconut Key Plaid Featherweight Performance Shirt |
| Neck Style | Collared Neck |
| Style Name | Coconut Key Plaid Featherweight Performance Shirt |
| Unit Count | 1 Count |
| collartype | Flat Collar |
| Fabric Type | 91% Nylon, 9% Spandex |
| Item Weight | 0.4 Pounds |
| Sleeve Type | Cuff Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 1W012978 |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1W012978 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form