| Management number | 222015153 | Release Date | 2026/05/04 | List Price | $15.60 | Model Number | 222015153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Base | Nylon |
|---|---|
| Size | Large |
| Color | Light Blue Pop-up Tent |
| Shape | Rectangular |
| Seasons | All Seasons |
| Occupancy | 5 Person |
| Brand Name | VaygWay |
| Model Name | Pop-up Tent |
| Sport Type | Camping & Hiking, Hiking |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Pop-up |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Manufacturer | VaygWay |
| Assembly Time | 15 Seconds |
| Is Waterproof | True |
| Material Type | Polyester |
| UV Protection | UPF 50 |
| Item Type Name | Pop-up tent |
| Maximum Height | 25 Inches |
| Stake Material | Steel |
| Number of Rooms | 1 |
| Recommended Use | Beach, Camping & Hiking, Traveling |
| Number of Stakes | 1 |
| Rainfly Material | 190T PU-covered silver polyester |
| Installation Type | Automatic, Instant, Pop Up |
| Occupant Capacity | 5 |
| Number of Guylines | 4 |
| Additional Features | Hiking, Camping, and Other Outdoor Activities tent, Pop-up Tent and Automatic Instant Portable Cabana, Premium Quality Travel Cabana for kids adults family, blue lightweight spacious travel shelter to relax, waterproof convenient durable outdoor large cabana |
| Included Components | [Stakes, Carry Bag] |
| Tent Floor Material | Nylon |
| Is Assembly Required | No |
| Age Range Description | All Ages |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 25"L x 3"W x 25"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | waterproof |
| Assembly Instructions Description | Unstrap the tent, toss it in the air, and let it open itself. |
| Support Pole Attachment Mechanism | Pre-Attached |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form