| Management number | 223544680 | Release Date | 2026/05/09 | List Price | $9.95 | Model Number | 223544680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Vanity Fair Beyond Comfort Full Coverage Underwire Bra 75204 is totally soft and comfy, with contour underwire cups with high apexes that plunge to center front, and more. Vanity Fair's Beyond Comfort Full Coverage Underwire Bra is made of polyester/spandex.




| UPC | 083626234158 |
|---|---|
| ASIN | B0BS4B6N74 |
| Color | Back Smoothing (78349) - White |
| Pattern | Solid |
| Fit Type | Back Smoothing (78349) |
| Back Style | Back Smoothing |
| Bra Design | Minimizer |
| Brand Name | Vanity Fair |
| Model Name | Light Lift Bra: Comfort Straps & No Poke Underwire (34b-44dd) |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Light Lift Bra: Comfort Straps & No Poke Underwire (34b-44dd) |
| Unit Count | 1.0 Count |
| Fabric Type | 78% Nylon, 22% Spandex |
| Manufacturer | Vanity Fair |
| Style Number | PI.78349.0770.44.DD.0 |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Pattern Style | Solid |
| Support Level | Light Support |
| Item Type Name | Bra |
| Underwire Type | Wired |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | PI.78349.0770.44.DD.0 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form