| Management number | 228520041 | Release Date | 2026/05/31 | List Price | $6.00 | Model Number | 228520041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Sleeve Length:19.3IN,Cuff:6.7IN,Bust:23.6IN,Length:10.9IN,Bicep Length:8.9INS:Sleeve Length:19.7IN,Cuff:7.1IN,Bust:25.2IN,Length:11.0IN,Bicep Length:9.4INM:Sleeve Length:20.1IN,Cuff:7.5IN,Bust:26.8IN,Length:11.2IN,Bicep Length:10.0INL:Sleeve Length:20.5IN,Cuff:8.1IN,Bust:29.1IN,Length:11.3IN,Bicep Length:10.9INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F9Y3M2QR |
|---|---|
| Color | Plain Apricot |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Crop Top, Long Sleeves, Off Shoulder |
| Cuff Type | Plain Hem |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslush66spde99-m |
| Neck Style | Off Shoulder Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Off Shoulder |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.16 Kilograms |
| Sleeve Type | Long Sleeve |
| Style Number | SHSLtes59u-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-SHSLUSh66spdE99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 11.2 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form