| Management number | 231458959 | Release Date | 2026/06/18 | List Price | $999.60 | Model Number | 231458959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Skytech Prism II brings you the ultimate in blistering performance for gaming, streaming and workstation tasks with AMD’s Ryzen 7 5800X and Nvidia’s powerful RTX 3080 Ti Graphic Card. Multitask with ease with 16GB of lightning-quick 3200mhz DDR4 RAM and 1TB Gen4 NVMe SSD.It can easily run popular games such as Call of Duty Warzone, Fortnite, Escape from Tarkov, Grand Theft Auto V, World of Warcraft, League of Legends, Apex Legends, Roblox, PLAYERUNKNOWN’s Battlegrounds, Overwatch 2, Counter-Strike 2, Battlefield V, Minecraft, Baldur's Gate 3, Dota 2, HELLDIVERS 2, Monster Hunter, Palworld, Terraria, Rainbow Six Siege, Dragon's Dogma 2, and more at 60 FPS+ 1440P or 4K at high to Ultra setting. Featuring the Phanteks Qube case and 9 RGB fans, the Skytech Prism II presents the sum of a refined, sleek, and stunningly elegant aesthetic combined with the apex of high resolution, frame pushing gaming power.SpecificationProcessor: AMD Ryzen 7 5800X 8-core 3.8 GHz (4.7 GHz Max Boost) CPU ProcessorVideo Card:Nvidia GeForce RTX 3080 Ti 12GB GDDR6X (Brand may varies)Memory: 16GB DDR4Gaming Memory 3200 MHzPower Supply: 850 Watt 80 PLUS GOLD Certified Power SupplyPrimary Hard Drive: 1TB PCIe Gen4 NVME Internal Solid State DriveOperating System: Microsoft Windows 11 Home 64-bitCase: Phanteks Qube Case, WhiteAIO: 360mm AIO CoolerFans: 9 x RGB Fans for Maximum Cooling Performance.
| UPC | 811698037090 |
|---|---|
| ASIN | B09PFLX26Z |
| Brand | Skytech Gaming |
| Color | White |
| RAM Type | DDR4 SDRAM |
| Model Name | PRISM II |
| Model Year | 2021 |
| Resolution | 3840 x 2160 |
| Style Name | 5800X | 3080 Ti |
| Unit Count | 1.0 Count |
| Screen Size | 1 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Brainstorm Corporation |
| Memory Speed | 3200 MHz |
| Model Number | ST-PRISM2-0383-W-AM |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Power Cord |
| Cooling Method | Water |
| Item Dimensions | 21.1 x 20 x 14 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.8 GHz |
| Total Usb Ports | 2 |
| Video Processor | NVIDIA |
| CPU Model Number | Ryzne 7 5800X 8-Core 3.8 GHz |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 7 |
| Processor Socket | Socket AM4 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 850 Watts |
| Compatible Devices | Various, including devices with HDMI, Wi-Fi, and Ethernet connectivity |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB |
| Memory Clock Speed | 3200 MHz |
| Additional Features | Microphone |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Nvidia Ge Force Rtx 3080 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Warranty on Parts and Labor | Lifetime Free Technical Support |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4 |
| Video Output Interface | DisplayPort, HDMI |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | HDMI |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming, Multimedia, Personal |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form