| Management number | 222790084 | Release Date | 2026/05/04 | List Price | $28.00 | Model Number | 222790084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765169875745 |
|---|---|
| Size | without motion sensor (1 Pack) |
| Color | White |
| Shape | Round |
| Theme | LED Canopy Light |
| Voltage | 100277 Volts (AC) |
| Wattage | 304060 watts |
| Set Name | 30W/40W/60W |
| Bulb Base | E26 |
| Room Type | Storage Room |
| Brand Name | LED Flying Direct |
| Model Name | Canopy Light |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Bright White |
| Shade Color | White |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LED Flying Direct |
| Model Number | NCP |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | 5 year |
| Control Method | App |
| Item Type Name | LED Canopy Light |
| Shade Material | Plastic |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 30000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | RCPN |
| Item Dimensions L x W x H | 11.4"L x 11.4"W x 4.5"H |
| Specific Uses For Product | Garage, Gas Station |
| Manufacturer Warranty Description | 5-year warranty. |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form