| Management number | 208849746 | Release Date | 2026/03/29 | List Price | $25.17 | Model Number | 208849746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Casual Sneakers Designed For Everyday Wear, Blending Comfortable Construction With Sleek, Modern Styling For Versatile Outfits And All-Day Comfort.
| UPC | 198551894831 |
|---|---|
| Brand | PUMA |
| Color | Off-white |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Model Name | 40072410 |
| Style Name | Carina 3.0 Luxe Lace Up Sneaker |
| Item Weight | 2.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Special Features | Cushioned |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40072410 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form