| Management number | 224921066 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 224921066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 749510542050 |
|---|---|
| ASIN | B0FCF116KL |
| Brand | NINGO |
| Color | Grey |
| Theme | Comfort, Hiking, Outdoor, Versatility |
| Pattern | Striped |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Dsx47 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Outdoor Hiking Shoes |
| Closure Type | Lace-Up |
| Style Number | NGDSX47 |
| Occasion Type | Backpacking, Camping, Climbing, Hiking, Trips |
| Sole Material | Rubber |
| Outer Material | Fabric, Polyurethane (PU) |
| Insole Material | Rubber |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | All Weather Grip, Breathable, Lightweight, Slip Resistant, Waterproof |
| Insole Cushioning | Rubber |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Camping, Climbing, Hiking, Running, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form