| Management number | 228562703 | Release Date | 2026/05/31 | List Price | $30.40 | Model Number | 228562703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Balance mens Dynasoft Tektrel V1 Suede

| UPC | 197968118479 |
|---|---|
| ASIN | B0D1KYLMG6 |
| Brand | New Balance |
| Color | Slate Grey/Raincloud/Castlerock |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Dynasoft Tektrel V1 Suede |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Dynasoft Tektrel V1 Suede |
| Item Weight | 1.07 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MTTTRSLG |
| Occasion Type | Daily |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | DynaSoft |
| liningdescription | Cotton |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MTTTRSLG |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form