| Management number | 233705198 | Release Date | 2026/06/27 | List Price | $4.38 | Model Number | 233705198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Molotow ONE4ALL Acrylic Twin Empty Pump Marker, 1.5mm & 4mm Nibs, is an easy-to-fill marker with Molotow One4All acrylic paint (sold separately). This double-ended marker includes a 1.5mm nib and 4mm nib and features a flowmaster pump marker system that has patented capillary technology. The high-covering, premium acrylic-based pigment paint in an easy-to-handle marker works on almost every surface, both indoors and outdoors. The acrylic-based hybrid paint is UV and weather-resistant for highest opacity. It is solvent-free and dilutable with water or acetone. Tips are exchangeable and marker is refillable. Made in Germany.
| ASIN | B01DW7338S |
|---|---|
| Color | Empty |
| Style | Acrylic |
| Pattern | Solid |
| Ink Base | Hybrid |
| Grip Type | Ribbed |
| Ink Color | White |
| Line Size | 1.5 Millimeters |
| Body Shape | Cylindrical |
| Brand Name | MOLOTOW |
| Model Name | ONE4ALL |
| Point Type | Double Ended |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Kilograms |
| Marker Type | Paint Marker |
| Manufacturer | Molotow |
| Model Number | 211.013 |
| Is Waterproof | False |
| Material Type | acrylic |
| Item Type Name | Acrylic Twin Empty Pump Marker |
| Item Dimensions | 5.55 x 0.59 x 0.59 inches |
| Number of Items | 1 |
| Target Audience | Artists or Crafters |
| Hand Orientation | Ambidextrous |
| Number of Pieces | 1 |
| Additional Features | Refillable |
| Included Components | 1.5mm nib, 4mm nib |
| Warranty Description | No Warranty |
| Age Range Description | 13+ |
| Surface Recommendation | Paper |
| Water Resistance Level | Not Water Resistant |
| Writing Instrument Form | Marker Pen |
| Manufacturer Part Number | 211.013 |
| Recommended Uses For Product | Drawing, Writing |
| Global Trade Identification Number | 04250397625423 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form