| Management number | 229358294 | Release Date | 2026/05/31 | List Price | $35.98 | Model Number | 229358294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our best-selling women’s trail running shoe just got better in the Antora 3. Key updates include a more durable upper for over foot protection, a softer and more responsive midsole with FloatPro Foam pods strategically placed under the heel and forefoot where you need extra cushion the most, and a new grip-enhancing design to the outsole made by our partners at Vibram. The Antora 3 updates will ensure you’re comfortable and capable when you make your miles wild on trail.
| UPC | 195018942623 |
|---|---|
| ASIN | B0BMHYZ9VN |
| Brand | Merrell |
| Color | Black |
| Theme | outdoor, hiking, trail running, Antora 3 |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Lace Ends | Plastic Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Antora 3 |
| Sport Type | Hiking,Running Shoe,Trail |
| Strap Type | laces |
| Style Name | Antora 3 |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J067590W |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh, Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA foam |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J067590W |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form