| Management number | 229542944 | Release Date | 2026/05/31 | List Price | $6.40 | Model Number | 229542944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810186970710 |
|---|---|
| ASIN | B0GTL8GQ4V |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | I LOVE HEALTH |
| Unit Count | 240 Count |
| Manufacturer | I Love Health |
| Model Number | 379000163 |
| Pill Coating | Gelatin |
| Concentration | 1000 Mg Per Serving |
| Number of Items | 1 |
| Product Benefits | Gentle On Stomach, Helps Maintain Calmness, Helps Muscle Function, High Absorption, Supports Relaxation, Supports Sleep |
| Dose Release Method | Capsule |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Magnesium Glycinate |
| Manufacturer Part Number | 379000163 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form