| Management number | 230520655 | Release Date | 2026/06/18 | List Price | $775.60 | Model Number | 230520655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The item in this listing is a brand new sealed product in its original manufacture retail packaging. This product will come with a Minimum 1 year warranty.<br>Lenovo Thinkpad X1 Gen 10 14" Touchscreen Convertible Copilot+ Notebook - Intel Core Ultra 7 258V (2.2 GHz) - 32GB - 512GB SSD - Intel Arc 140V Graphics - Windows 11 Pro - Wi-Fi 7 - 21NU0035US<br>
| Brand | Lenovo |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core Ultra 7 258V |
| OS | Windows 11 Pro |
| RAM memory | DDR SDRAM |
| Screen size | 14 in |
| HD type | Solid State |
| HD capacity | 512 GB |
| Graphic card | Integrated Graphics |
| Laptop type | 2-in-1s |
| Rec. use | Gaming |
| Resolution | 1920 x 1200 |
| Display | IPS LCD |
| Core count | 8 |
| Proc. speed | 4.8 GHz |
| Color | Gray |
| Weight | 2.87 lb |
| Refresh rate | 60 Hz |
| Max RAM | 32 GB |
| Material | Aluminum |
| Model name | 21NU0035US |
| Data storage | 512 GB |
| Solid state drive capacity | 512 GB |
| Included software | Windows 11 Pro |
| Features | Touchscreen, Backlit Keyboard, Webcam |
| Keyboard layout | English |
| Touchscreen | Y |
| Wireless | Bluetooth, 802.11be, Wi-Fi |
| Accessories | AC Adapter |
| Inputs/Outputs | Inputs - USB(2) & Outputs - HDMI |
| In/Out type | Wireless |
| Input/output quantity | 6 |
| Height | 0.61 in |
| Built-in camera information | Front Camera/Webcam |
| Edition year | 2025 |
| Ram speed | 8533 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form