| Management number | 230522918 | Release Date | 2026/06/18 | List Price | $124.00 | Model Number | 230522918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo Chromebook Duet EDU G2 83HJ0002UB Chromebook Tablet - 10.9" WUXGA - MediaTek Kompanio 838 Octa-core - 4 GB - 64 GB Storage - ChromeOS - Luna Gray - Cortex A78 Dual-core (2 Core) 2.60 GHz + Cortex A55 Hexa-core (6 Core) 2 GHz - 400 Nit - 1920 x 1200 - In-plane Switching (IPS) Technology Display - 5 Megapixel Front Camera
| OS | ChromeOS |
|---|---|
| Brand | Lenovo |
| Screen size | 10.9 in |
| Data storage | 64 GB |
| Battery life | 29 Wh |
| Resolution | WUXGA |
| Ram memory | 4 GB |
| Proc. speed | 2.6 GHz |
| Rear cam mpx | 8 MP |
| Front cam mpx | 5 MP |
| Wireless | Wi-Fi, Bluetooth |
| Color | Luna Gray |
| Processor | Cortex A78 |
| Proc. brand | MediaTek |
| Display | IPS LCD |
| Model name | 83HJ0002UB |
| In/Out type | Wireless |
| Cellular tech | None |
| Native resolution | 1920 x 1200 |
| Size | 0.6" x 10.8" x 6.8" |
| Assembled product weight | 3.6 lb |
| Brightness | 400 Nits |
| Accessories included | Chromebook Duet EDU G2 83HJ0002UB Chromebook TabletAC Adapter |
| Inputs & outputs | USB Type-C |
| Graphic card | Integrated Graphics |
| Ram memory type | LPDDR4X |
| Features | Touchscreen, Front-Facing Camera, Rear-Facing Camera |
| Solid state drive capacity | 64 GB |
| Hard drive capacity | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form