| Management number | 230003270 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 230003270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 842126105500 |
|---|---|
| ASIN | B0C9GMV13W |
| Zoom | Digital |
| Brand | Insta360 |
| Color | Black |
| Features | Waterproof |
| Lens Type | Zoom |
| Model Name | Insta360 |
| Style Name | Care Card Kit |
| File Format | MP4 |
| Form Factor | Compact Handheld |
| Screen Size | 2.29 Inches |
| Sensor Type | CMOS |
| Manufacturer | Insta360 |
| Model Number | x3 |
| Camcorder Type | Action Camera |
| Shooting Modes | 5.7K 360 Active HDR Video, 72MP 360 Photo, 4K Single-Lens, Me Mode |
| Maximum Aperture | 2 f |
| Minimum Aperture | 2 Millimeters |
| Video Resolution | 4K |
| Photo Sensor Size | 1/2 inch |
| Compatible Devices | Smartphone |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | Digital |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Maximum Focal Length | 6.7 Millimeters |
| Minimum Focal Length | 6.7 Millimeters |
| Video Capture Format | MP4 |
| Wireless Compability | 802.11a/b/g/n/ac |
| Exposure Control Type | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M) |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth |
| Has Image Stabilization | Yes |
| Display Resolution Maximum | UHD |
| Effective Still Resolution | 72 MP |
| Effective Video Resolution | 5700 |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form