| Management number | 231720534 | Release Date | 2026/06/18 | List Price | $350.00 | Model Number | 231720534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761578666202 |
|---|---|
| ASIN | B0F9YBDDWP |
| Size | 82.6 x 55.1 x 55.1" |
| Color | Black |
| Shape | Rectangular |
| Seasons | 4 Season |
| Occupancy | 3 Person |
| Brand Name | EPOFIT |
| Sport Type | Camping & Hiking |
| Style Name | With Ladder |
| Unit Count | 1.0 Count |
| Fabric Type | Oxford |
| Floor Width | 55.1 Inches |
| Item Weight | 40.8 Pounds |
| Tent Design | Vehicle Mounted Tent |
| Floor Length | 82.6 Inches |
| Manufacturer | EPOFIT |
| Is Waterproof | true |
| Material Type | Oxford |
| Maximum Height | 55.1 Inches |
| Number Of Doors | 1 |
| Number Of Poles | 4 |
| Recommended Use | Camping & Hiking |
| Rainfly Material | polyester |
| Installation Type | Roof Top |
| Occupant Capacity | 3 |
| Pole Material Type | PVC |
| Additional Features | Folding, UV Protection, Ventilation, Waterproof, Zipper |
| Included Components | Fixed Strap × 4 pcs, Hand Pump × 1 set, Shoes Storage Bag × 2 pcs, Support Rod × 4 pcs, Windproof Rope × 8 pcs |
| Tent Floor Material | Oxford fabric |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 40.8 Pounds |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 82.6"L x 55.1"W x 55.1"H |
| Product Care Instructions | Dry storage |
| Water Resistance Technology | Waterproof coating with 3000mm rating |
| Assembly Instructions Description | The assembly instructions describe how to set up the tent using the included hand pump and other accessories in approximately 2-3 minutes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form