| Management number | 231574883 | Release Date | 2026/06/18 | List Price | $7.60 | Model Number | 231574883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DSZZKTM5 |
|---|---|
| Item Form | Gel |
| Skin Type | All |
| Brand Name | Illiyoon |
| Scent Name | Unscented |
| Unit Count | 8.45 Fluid Ounces |
| Item Weight | 163 Grams |
| Manufacturer | AMOREPACIFIC CORPORATION |
| Model Number | 111271241 |
| Container Type | Bottle |
| Item Dimensions | 2.56 x 2.04 x 5.9 inches |
| Number of Items | 1 |
| Product Benefits | Blackhead Removal, Exfoliating, Makeup Removal, Moisturizing, Hydrating, Nourishing |
| Material Features | Clinically tested on sensitive skin, Dermatologist Tested, Hypoallergenic, Non Comedogenic, Vegan |
| Active Ingredients | Coconut Oil, Hyaluronic Acid, Phytosterol, hyaluronic_acid |
| Material Type Free | Animal-originated ingredients Free, Mineral oil Free, Silicone oil Free, Synthetic colorants Free, Polyacrylamides Free, Imidazolidinyl urea Free, Triethanolamine Free, Fragrances Free, PEG Free, Talc Free, Benzalkonium Chloride Free, Benzethonium Chloride Free, Iodopropynyl Butylcarbamate Free, Triethanolamine Free, Soap Free, Artificial Color Free, Polyethylene Glycol (PEG) Free, Triethanolamine (TEA) Free, In vitro alternative tested for eye irritation, Skin irritation tested |
| Net Content Volume | 8.45 Fluid Ounces |
| Additional Features | Dermatologist Tested, Non Comedogenic, Nourishing, Residue Free, Safe Ingredient |
| Special Ingredients | Coconut Oil, Hyaluronic Acid, Phytosterol |
| Target Use Body Part | Face |
| Age Range Description | All |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 111271241 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form