| Management number | 223868985 | Release Date | 2026/05/09 | List Price | $26.40 | Model Number | 223868985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 782429025115 |
|---|---|
| ASIN | B07ZNTHM4W |
| Color | Black |
| Theme | Horror |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Team Name | c |
| character | Sports |
| Brand Name | Sun Will |
| Sport Type | Camping, Cycling, Fishing, Hiking, Hunting, Mountaineering, Riding, Running, Skiing |
| Style Name | Balaclava |
| Unit Count | 1 Count |
| Fabric Type | External Polyester Elastane material,internal material shake grain velvet |
| Item Weight | 0.5 Kilograms |
| League Name | c |
| Hat Form Type | Beanie |
| Is Waterproof | true |
| Material Type | External Polyester Elastane material,internal material shake grain velvet |
| Occasion Type | Mountaineering,Cycling,Hunting,Skiing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Apparel Closure Type | elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Suitable for skiing, motorcycle, cycling,running, snowmobile, mountaineering, hunting, hiking, fishing, winter camping other outdoor activities. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form