| Management number | 228976602 | Release Date | 2026/05/31 | List Price | $220.00 | Model Number | 228976602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B07FQL4WQ4 |
|---|---|
| Size | 14x10 mm |
| Color | Green |
| Style | Chain |
| Theme | Wood |
| Gem Type | nano emerald-may |
| Material | Gemstone, White Gold |
| Stone Cut | emerald cut |
| Brand Name | Gem Stone King |
| Chain Type | rope |
| Clasp Type | Spring Ring |
| Item Width | 10 Millimeters |
| Metal Type | solid white gold |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished or Rhodium-plated |
| Item Weight | 0.1 Kilograms |
| Metal Stamp | 10k |
| Part Number | IJM-0316 |
| Stone Color | Green |
| Stone Shape | Emerald |
| Stone Width | 10 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring-ring |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 14 Millimeters |
| Stone Weight | 6.5 Carats |
| Style Number | IJM-0316-OCT-NE-GR-WG10K |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Stone Clarity | Eye Clean |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 6.5 carats |
| Initial Character | M |
| Decorative Plating | White Gold |
| Pendant Description | A May birthstone, represented by an emerald-cut gemstone |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | May |
| Total Diamond Weight | 6.5 carats |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Emerald |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form