| Management number | 228921774 | Release Date | 2026/05/31 | List Price | $172.00 | Model Number | 228921774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GS57PCBC |
|---|---|
| Size | 16GB RAM+512GB SSD |
| Brand | FUNYET |
| Color | Black |
| RAM Size | 16 GB |
| Set Name | FUNYET 2-in-1 Laptop Tablet Essentials |
| Generation | 12th Generation |
| Model Name | FUN 1 |
| Model Year | 2024 |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 4.3 Pounds |
| Screen Size | 14 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | FUNYET |
| Model Number | N100 |
| BuiltIn Media | 14 Inch Tablet Computer, Charger, Instructions, Warranty Card |
| Configuration | 14-inch touchscreen, 12th Gen Celeron N100, 16GB DDR5 RAM, 512GB SSD, Wi-Fi 6, Bluetooth 5.2, backlit keyboard |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Processor Brand | Int |
| Processor Speed | 1 GHz |
| Total Usb Ports | 1 |
| Video Processor | Int |
| CPU Model Number | N100 |
| Operating System | Windows 11 Pro |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, or Bluetooth connectivity. |
| Hardware Interface | Bluetooth |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 2 year manufacturer |
| Wireless Compability | 802.11ax |
| Processor Description | Intel Celeron N100 |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 512 GB |
| Operating System Family | Windows |
| Specific Uses For Product | Business, Student |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 250 Nit |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 38 Watt Hours |
| Item Dimensions L x W x Thickness | 12.5"L x 8.4"W x 0.4"Th |
| Other Special Features of the Product | Portable, Backlit Keyboard, Support Stylus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form