| Management number | 226358704 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 226358704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810071909764 |
|---|---|
| ASIN | B0D85FBX99 |
| Flavor | Blood Orange |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Flova |
| Unit Count | 129.6 Fluid Ounces |
| Item Volume | 129.6 Fluid Ounces |
| Manufacturer | BLI Brands Inc. |
| Container Type | Can |
| Each Unit Count | 10.8 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.24 Kilograms |
| Special Ingredients | Coconut Water |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Sweetness Description | mild |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form