| Management number | 221037528 | Release Date | 2026/05/03 | List Price | $30.00 | Model Number | 221037528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 855702001141 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Dermelect |
| Scent Name | Unscented |
| Unit Count | 1.0 Ounce |
| Item Weight | 1 Ounces |
| Manufacturer | Dermelect Cosmeceuticals |
| Item Dimensions | 6 x 4 x 4 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | AM/PM treatment formulated to improve the appearance of facial areas prone to developing dynamic wrinkles. |
| Material Features | Gluten, Cruelty, Sulfates, Paraben and Oil Free |
| Active Ingredients | lactic_acid |
| Material Type Free | Gluten Free, Mineral Oil Free, Oil Free, Paraben Free, Phthalate Free, Sodium Laureth Sulfate Free, Sodium Lauryl Sulfate Free, Soy Free, Sulfate Free |
| Net Content Weight | 1 Ounces |
| Special Ingredients | Ceramides, Argireline, Hyaluronic Acid, Matrixyl 3000, Collagen, Green Tea Extract, Grape Seed Extract |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 1014 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00855702001141 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form