| Management number | 230403534 | Release Date | 2026/06/18 | List Price | $10.00 | Model Number | 230403534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CROSSDESIGN Front Bumper Fit for John Deere LX255 LX266 LX277 LX279 LX280 LX289<br> Application:<br> Fit for John Deere LX255 LX266 LX277 LX279 LX280 LX289<br> Description:<br> 100% brand new and high quality.<br> Poly Urethane Material Provides Flexibility, Durability And Light Weight Body,Increases Front End Downforce To Help With Stability At High Speed Cornering.<br> This product is manufactured by advanced technology to meet your needs in terms of model and size<br>
| Vehicle make | John Deere |
|---|---|
| Vehicle model | LX255 LX266 LX277 LX279 LX280 LX289 |
| Compatible cars | John Deere LX255 LX266 LX277 LX279 LX280 LX289 |
| Automotive bumper type | Front Bumper |
| Vehicle mount location | Front |
| Vehicle fitment type | Specific |
| Material | Poly Urethane |
| Finish | Ready To Paint |
| Color | Green |
| Brand | CROSSDESIGN |
| Automotive parts division | Direct Replacement |
| Has written warranty | No |
| Features | Lightweight |
| Items included | Bumper X 1 (Replaces Part Number M140670) /Hardware Nut X 2 (Replaces Part Number M84972) /Hardware Washer X 2 (Replaces Part Number 24M7139) /Hardware Screws X 2 (Replaces Part Number 21M7296) |
| Accessories | 1*Front Bumper |
| Model | 03BUM7601AGR |
| Vehicle type | Car |
| Weight | 9.3 lb |
| Dimensions | 19.7"D x 8.47"W x 3.94"H |
| Series | Front Bumper |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form