| Management number | 234223507 | Release Date | 2026/06/27 | List Price | $9.20 | Model Number | 234223507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FSL9GWST |
|---|---|
| Brand | CJROSM |
| Color | Flower/Beige |
| Pattern | Geometric |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Cap Toe |
| Model Name | Wide Diabetic Shoes for Women Mens |
| Sport Type | Walking |
| Strap Type | hook_and_loop |
| Style Name | Diabetic Shoes |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | CJROSM |
| Style Number | Wide Diabetic Shoes for Women Mens |
| Occasion Type | Birthday, Christmas, Earth Day, Father's Day, Mother's Day |
| Sole Material | Rubber |
| Outer Material | Soft fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Soft fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight, Slip Resistant, Washable |
| Insole Cushioning | Foam |
| liningdescription | Plush |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Barefoot Shoes |
| Specific Uses For Product | House Home Indoor Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form