| Management number | 222809321 | Release Date | 2026/05/04 | List Price | $13.23 | Model Number | 222809321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395013218 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Cream |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 8.4 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 1.05 Pounds |
| Manufacturer | Carlson |
| Model Number | CN01321 |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 3 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | No Artificial Preservatives |
| Age Range Description | Adult |
| Manufacturer Part Number | 1321 |
| Total Servings Per Container | 50.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form