| Management number | 229758797 | Release Date | 2026/05/31 | List Price | $4.40 | Model Number | 229758797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 693186703751 |
|---|---|
| ASIN | B07Q33G986 |
| Color | Blue |
| Style | Crew |
| Pattern | Graphic |
| Fit Type | Mid-Calf |
| Material | Polyester, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Bioworld |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Casual |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Part Number | CR7RV5MAC00PP00 |
| Closure Type | Pull On |
| Manufacturer | Bioworld |
| Style Number | CR7RV5MAC |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Tumble Dry,Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00693186703751 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form