| Management number | 224606010 | Release Date | 2026/05/09 | List Price | $14.38 | Model Number | 224606010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DC5K3V9T |
|---|---|
| Flavor | Natural Berry |
| Diet Type | Vegan |
| Item Form | Tablet |
| Brand Name | Balancebreens |
| Unit Count | 360.00 Count |
| Dosage Form | Tablet |
| Manufacturer | Balance Breens |
| Container Type | Bottle |
| Item Nype Name | Melatonin 10mg |
| Number of Items | 3 |
| Product Benefits | Sleep Support |
| Material Features | GMO Free |
| Dose Release Method | Extended Release |
| Allergen Information | Gelatin Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Melatonin |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form