| Management number | 229455553 | Release Date | 2026/05/31 | List Price | $2.36 | Model Number | 229455553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compare to Aleve Back & Muscle Pain active ingredient. Find up to 12 hours of minor back and muscle pain relief with Amazon Basic Care Back & Muscle Pain Naproxen Sodium Tablets, 220 mg, with the active ingredient naproxen sodium 220 mg. An NSAID (nonsteroidal anti-inflammatory drug), this gluten free medicine may be used as a pain reliever and fever reducer for adults and children 12 years and over.
| UPC | 370030145461 |
|---|---|
| ASIN | B07MLJXZ92 |
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Amazon Basic Care |
| Model Name | av2022-Amazon Basic Care-naproxen sodium tablets mg-3b6ed68f |
| Unit Count | 90 Count |
| Item Weight | 0.15 Grams |
| Manufacturer | Amazon.com Services, LLC. |
| Container Type | Bottle |
| Item Dimensions | 1.88 x 3.69 x 1.81 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Fever Control |
| Net Content Count | 100 Count |
| Active Ingredients | Naproxen sodium 220 mg (naproxen 200 mg) (NSAID) |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult, Kid |
| Specific Uses For Product | Arthritis |
| Global Trade Identification Number | 00370030145461 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form