| Management number | 231496094 | Release Date | 2026/06/18 | List Price | $3.60 | Model Number | 231496094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WIDE APPLICATION: Direct replacement for 921 192 W16W T5 T10 T15 Wedge bulbs use for dome light, RV camper boat marine interior light Also fits wedge base for landscape lighting, path and patio deck lighting for Landscape Pathway Light . Tested to operate within 10-30V power. Lasts longer, uses less energy, and does not produce as much heat as an incandescent bulb.
| UPC | 880578486020 |
|---|---|
| ASIN | B08GB52Y8Y |
| Color | Cool White 6500k |
| Shape | Tubular(T) |
| Voltage | 12 Volts |
| Wattage | 3 watts |
| Bulb Base | Wedge |
| Brand Name | Leisure LED |
| Efficiency | 150 lumens/watt |
| Light Type | LED |
| Model Name | Leisure LED RV 3W |
| Unit Count | 2.0 Count |
| Light Color | Cool White |
| Manufacturer | Leisure LED |
| Power Source | Corded Electric |
| Material Type | Semiconductor |
| Control Method | App |
| Bulb Shape Size | T10 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 3 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 3 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | T10-450LM-33 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | RV camper boat marine interior, Landscape Pathway Light |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 35 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form