| Management number | 222467503 | Release Date | 2026/05/04 | List Price | $15.20 | Model Number | 222467503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 700758875683 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Generic |
| Unit Count | 6.76 Fluid Ounces |
| Item Volume | 1 Milliliters |
| Item Weight | 280 Grams |
| Manufacturer | cjl |
| Number of Items | 2 |
| Active Ingredients | / |
| Target Use Body Part | Body |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form